Container specifications
Inside dimensions, capacity and payload for the boxes we book every week, plus a quick calculator to work out what your cargo needs.
| Container | Inside L (m) | Inside W (m) | Inside H (m) | Door W × H (m) | Capacity (m³) | Tare (kg) | Max payload (kg) | Max gross (kg) | Pallets Euro / Std |
|---|---|---|---|---|---|---|---|---|---|
| 20′ General Purpose 20GP | 5.898 | 2.352 | 2.393 | 2.340 × 2.280 | 33.2 | 2,230 | 28,250 | 30,480 | 11 / 10 |
| 40′ General Purpose 40GP | 12.032 | 2.352 | 2.393 | 2.340 × 2.280 | 67.7 | 3,750 | 26,730 | 30,480 | 23–24 / 20–21 |
| 40′ High Cube 40HC | 12.032 | 2.352 | 2.698 | 2.340 × 2.585 | 76.4 | 3,940 | 26,540 | 30,480 | 23–24 / 20–21 |
| 20′ Reefer 20RF | 5.444 | 2.294 | 2.276 | 2.294 × 2.262 | 28.3 | 3,080 | 27,400 | 30,480 | 10 / 9 |
| 40′ High Cube Reefer 40RH | 11.583 | 2.294 | 2.554 | 2.290 × 2.569 | 67.9 | 4,800 | 29,200 | 34,000 | 22–23 / 20 |
| 20′ Open Top 20OT | 5.894 | 2.350 | 2.350 | 2.340 × 2.280 | 32.6 | 2,350 | 28,130 | 30,480 | 11 / 10 |
| 40′ Flat Rack 40FR | 12.080 | 2.420 | 1.960 | Open sides and top | n/a | 5,000 | 40,000 | 45,000 | n/a |
Figures are typical. Exact dimensions and weights vary by carrier and manufacturer, so check the CSC plate on the unit or ask us for the line's own figures. Sri Lankan road weight limits can be lower than a container's rated payload: talk to us before loading anything close to the maximum.
Will it fit?
Enter your carton size and quantity. We work out the total volume and suggest a container, allowing about 15% for packing gaps.
Result
0 m³
A guide only. Send us the packing list and we will confirm the loading plan.