- Website: moundhanshipping.com
- Location: Colombo, Sri Lanka
Vessel Schedule
At Moundhan Shipping Logistics, we understand that vessel scheduling is a critical component of international logistics. Our team of experts is dedicated to ensuring that your shipments are delivered on time and within budget. We work closely with our clients to develop customized vessel schedules that meet their unique needs, whether they require regular shipping services or one-time shipments.
Our experienced team has a deep understanding of the shipping industry and the various factors that can impact vessel scheduling, such as port congestion, weather conditions, and customs clearance. We use advanced technology and industry best practices to optimize vessel schedules and minimize delays, ensuring that your shipments arrive on time and in perfect condition.
With Moundhan Shipping Logistics, you can trust that your vessel scheduling needs are in good hands. Our team is committed to providing exceptional service, every time. Contact us today to learn more about how we can help you with your vessel scheduling needs.
Contact us today to learn more about our vessel scheduling services and how we can help you streamline your international logistics operations.
WEEKLY SAILING SCHEDULE
DATED 09th OF MAY 2023 – WEEK 19
COLOMBO/NEW MANGALORE
VESSEL | VOY | REFERENCE | COLOMBO | MANGALORE |
CAPE FLINT | 23020 | CFT23020S | 15/05/2023 | 18/05/2023 |
CAPE FLINT | 23021 | CFT23021S | 22/05/2023 | 25/05/2023 |
CAPE FLINT | 23022 | CFT23022S | 29/05/2023 | 01/06/2023 |
CAPE FLINT | 23023 | CFT23023S | 05/06/2023 | 08/06/2023 |
CAPE FLINT | 23024 | CFT23024S | 12/06/2023 | 15/06/2023 |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS******
COLOMBO/COCHIN (C.C.G-WB)
VESSEL | VOY | REFERENCE | COLOMBO | COCHIN |
VARADA | 063W | VRD063WS | 16/05/2023 | 19/05/2023 |
MOGRAL | 069W | MG2069WS | 23/05/2023 | 26/05/2023 |
SM MANALI | 028W | SNL028WS | 30/05/2023 | 02/06/2023 |
SM NEYYAR | 048W | SYR048WS | 06/06/2023 | 09/06/2023 |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS******
COLOMBO / CHENNAI (S.G.X – EB)
VESSEL | V/O | VOY | REFERENCE | CMB | MADRAS |
EVER CHANT | EMC | 066E | CHNT 066EJ | 14/05/2023 | 16/05/2023 |
CELSIUS NELSON | UFZ | 945E | CLSN945EJ | 21/05/2023 | 23/05/2023 |
X-PRESS SAGARMALA | XCL | 2307E | XSM2307EJ | 28/05/2023 | 30/05/2023 |
EVER CHANT | EMC | 067E | CHNT 067EJ | 04/06/2023 | 06/06/2023 |
CELSIUS NELSON | UFZ | 946E | CLSN946EJ | 11/06/2023 | 13/06/2023 |
X-PRESS SAGARMALA | XCL | 2308E | XSM2308EJ | 18/06/2023 | 20/06/2023 |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS******
COLOMBO / COCHIN / JABEL ALI (S.G.X – WB)
VESSEL | VOY | REFERENCE | COLOMBO | COCHIN | JABELALI | |
X-PRESS SAGARMALA | XCL | 2307W | XSM2307WJ | 14/05/2023 | 16/05/2023 | 22/05/2023 |
EVER CHANT | EMC | 067W | CHNT 067WJ | 20/05/2023 | 22/05/2023 | 28/05/2023 |
CELSIUS NELSON | UFZ | 946W | CLSN946WJ | 27/05/2023 | 29/05/2023 | 04/06/2023 |
X-PRESS SAGARMALA | XCL | 2308W | XSM2308WJ | 03/06/2023 | 05/06/2023 | 11/06/2023 |
EVER CHANT | EMC | 068W | CHNT 068WJ | 10/06/2023 | 12/06/2023 | 18/06/2023 |
CELSIUS NELSON | UFZ | 947W | CLSN947WJ | 17/06/2023 | 19/06/2023 | 25/06/2023 |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS******
COLOMBO/TUTICORIN (T.U.X)
VESSEL | VOY | REFERENCE | COLOMBO | TUTICORIN |
OCEAN PROBE | 23038 | OPE23038S | 10/05/2023 | 12/05/2023 |
X-PRESS MEGHNA | 23135 | XPS23135J | 12/05/2023 | 14/05/2023 |
OCEAN PROBE | 23039 | OPE23039S | 14/05/2023 | 16/05/2023 |
X-PRESS MEGHNA | 23136 | XPS23136J | 16/05/2023 | 18/05/2023 |
OCEAN PROBE | 23040 | OPE23040S | 17/05/2023 | 19/05/2023 |
X-PRESS MEGHNA | 23137 | XPS23137J | 19/05/2023 | 21/05/2023 |
OCEAN PROBE | 23041 | OPE23041S | 21/05/2023 | 23/05/2023 |
X-PRESS MEGHNA | 23138 | XPS23138J | 23/05/2023 | 25/05/2023 |
OCEAN PROBE | 23042 | OPE23042S | 24/05/2023 | 26/05/2023 |
X-PRESS MEGHNA | 23139 | XPS23139J | 26/05/2023 | 28/05/2023 |
OCEAN PROBE | 23043 | OPE23043S | 28/05/2023 | 30/05/2023 |
X-PRESS MEGHNA | 23140 | XPS23140J | 30/05/2023 | 01/06/2023 |
OCEAN PROBE | 23044 | OPE23044S | 31/05/2023 | 02/06/2023 |
X-PRESS MEGHNA | 23141 | XPS23141J | 02/06/2023 | 04/06/2023 |
OCEAN PROBE | 23045 | OPE23045S | 04/06/2023 | 06/06/2023 |
X-PRESS MEGHNA | 23142 | XPS23142J | 06/06/2023 | 08/06/2023 |
OCEAN PROBE | 23046 | OPE23046S | 07/06/2023 | 09/06/2023 |
X-PRESS MEGHNA | 23143 | XPS23143J | 09/06/2023 | 11/06/2023 |
OCEAN PROBE | 23047 | OPE23047S | 11/06/2023 | 13/06/2023 |
X-PRESS MEGHNA | 23144 | XPS23144J | 13/06/2023 | 15/06/2023 |
OCEAN PROBE | 23048 | OPE23048S | 14/06/2023 | 16/06/2023 |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS*****
COLOMBO/CHITTAGONG (U.B.B)
VESSEL | VOY | REFERENCE | COLOMBO | CHITTAGONG |
GREEN EARTH | 035N | GET035NC | 11/05/2023 | 18/05/2023 |
SOL HIND | 2310N | SOH2310NS | 13/05/2023 | 19/05/2023 |
SOL STRAITS | 2309N | SOA2309NJ | 15/05/2023 | 21/05/2023 |
AS ROBERTA | 039N | ABT 039NS | 16/05/2023 | 22/05/2023 |
OEL SHASTA | 114E | OLSH114EJ | 17/05/2023 | 23/05/2023 |
X-PRESS LHOTSE | 154N | XL2154NS | 19/05/2023 | 25/05/2023 |
SOL PROMISE | 2309N | SPR2309NS | 21/05/2023 | 27/05/2023 |
GREEN EARTH | 036N | TBA | 26/05/2023 | 01/06/2023 |
SOL HIND | 2311N | SOH2311NS | 27/05/2023 | 02/06/2023 |
SOL STRAITS | 2310N | SOA2310NJ | 29/05/2023 | 04/06/2023 |
AS ROBERTA | 040N | ABT 040NS | 30/05/2023 | 05/06/2023 |
OEL SHASTA | 115E | OLSH115EJ | 31/05/2023 | 06/06/2023 |
X-PRESS LHOTSE | 155N | XL2155NS | 02/06/2023 | 08/06/2023 |
SOL PROMISE | 2310N | SPR2310NS | 04/06/2023 | 10/06/2023 |
GREEN EARTH | 037N | TBA | 09/06/2023 | 15/06/2023 |
SOL HIND | 2312N | SOH2312NS | 10/06/2023 | 16/06/2023 |
SOL STRAITS | 2311N | SOA2311NJ | 12/06/2023 | 18/06/2023 |
AS ROBERTA | 041N | ABT 041NS | 13/06/2023 | 19/06/2023 |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS******
COLOMBO/CALCUTTA (C.K.X)
VESSEL | VOY | REFERENCE | COLOMBO | CALCUTTA |
X-PRESS IRRAWADDY | 2310E | XPI2310EJ | 15/05/2023 | 21/05/2023 |
X-PRESS HOOGLY | 2310E | XGL2310EJ | 22/05/2023 | 28/05/2023 |
X-PRESS IRRAWADDY | 2311E | XPI2311EJ | 29/05/2023 | 04/06/2023 |
X-PRESS HOOGLY | 2311E | XGL2311EJ | 05/06/2023 | 11/06/2023 |
X-PRESS IRRAWADDY | 2312E | XPI2312EJ | 12/06/2023 | 18/06/2023 |
X-PRESS HOOGLY | 2312E | XGL2312EJ | 19/06/2023 | 25/06/2023 |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS******
PACIFIC SOUTH 3 SERVICE (P.S.3)
VESSEL | VOY | REFERENCE | CMB | WSP | SIN | |
ONE ARCADIA | 064E | NDE064EC | 11/05/2023 | 15/05/2023 | 16/05/2023 | |
ONE CONTINUITY | 063E | TTY063EC | 17/05/2023 | 21/05/2023 | 22/05/2023 | |
ONE COMPETENCE | 085E | OCO085EC | 24/05/2023 | 28/05/2023 | 29/05/2023 | |
YM UBIQUITY | 057E | TBA | 31/05/2023 | 04/06/2023 | 05/06/2023 | |
BLANK SAILING | ||||||
ONE COMMITMENT | 060E | CMT060EC | 07/06/2023 | 11/06/2023 | 12/06/2023 |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS******
STRAITS MIDDLE EAST X-PRESS SERVICE (S.M.X)
VESSEL | VOY | V/O | REFERENCE | CMB | WSP | SIN |
X-PRESS SALWEEN | 23019 | XCL | SWN23019S | 16/05/2023 | 22/05/2023 | 23/05/2023 |
TSS NEPTUNE | 23020 | XCL | TSN23020S | 23/05/2023 | 29/05/2023 | 30/05/2023 |
CUSSLER | 322E | MKL | R8G322ES | 30/05/2023 | 05/06/2023 | 06/06/2023 |
CELSIUS NICOSIA | 322E | MKL | W43322ES | 06/06/2023 | 12/06/2023 | 13/06/2023 |
X-PRESS SALWEEN | 23023 | XCL | SWN23023S | 13/06/2023 | 19/06/2023 | 20/06/2023 |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS******
THAILAND INDIA PAKISTAN SERVICE (T.I.P)
VESSEL | VOY | REFERENCE | CMB | PORT KELANG NP WP | SIN | LCB | |
X-PRESS BARDSEY | 23004 | BAD23004C | 18/05/23 | 23/05/23 | 24/05/23 | 25/05/23 | 27/05/23 |
ONE MATRIX | 076E | TRX076EC | 19/05/23 | 24/05/23 | 24/05/23 | 25/05/23 | 29/05/23 |
CLEMENS SCHULTE | 022E | CLC022EC | 25/05/23 | 30/05/23 | 31/05/23 | 01/06/23 | 05/06/23 |
CAP ANDREAS | 001E | TBA | 01/06/23 | 06/06/23 | 07/06/23 | 08/06/23 | 12/06/23 |
WIDE JULIET | 030E | WJT030EC | 08/06/23 | 13/06/23 | 14/06/23 | 15/06/23 | 19/06/23 |
X-PRESS BARDSEY | 23005 | BAD23005C | TBA | TBA | TBA | TBA | TBA |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS******
COLOMBO/SINGAPORE (SDX-EB SERVICE)
VESSEL | VOY | VSL OPRTR | REFERENCE | CMB | SGSIN |
SPIL NINGSIH | EUE1 | CMA | SPNSEUE1J | 18/05/2023 | 23/05/2023 |
ESL DAR ES SALAAM | 2315E | ESL | EDMS2315EJ | 29/05/2023 | 03/06/2023 |
BLANK SAILING |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS******
CHINA INDIA WEST COAST – EB SERVICE (C.W.X)
VESSEL | V/O | VOY | REFERENCE | CMB | PKG | HK | SHA | NGB | SHK |
SYNERGY OAKLAND | GSL | 13E | SYN13ES | 16/May | 21/ May | 26/May | 30/May | 01/Jun | 03/Jun |
REN JIAN 25 | KMT | 2302E | RJN2302ES | 22/May | 27/ May | 02/Jun | 05/Jun | 07/Jun | 12/Jun |
X-PRESS ANGLESEY | XCL | 23003 | XAL23003S | 29/May | 03/ Jun | 09/Jun | 12/Jun | 14/Jun | 17/Jun |
TS NINGBO | TSL | 23004 | TSB23004ES | 05/ Jun | 10/Jun | 16/Jun | 18/Jun | 19/Jun | 22/Jun |
X-PRESS ANTARES | XCL | 23003 | XPA23003S | 12/ Jun | 17/Jun | 23/Jun | 26/Jun | TBA | TBA |
KOTA LUMBA | PIL | 103E | TBA | 19/Jun | 24/Jun | 30/Jun | 02/Jul | TBA | TBA |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS******
NORTH CHINA INDIA X-PRESS – EB SERVICE (N.I.X)
POR = Colombo > Port Kelang West Port > Singapore > Qingdao > Shanghai > Ningbo > Da Chan Bay
VESSEL | V/O | VOY | REFERENCE | LKCMB | MYWSP | SGSIN | CNTAO | CNSHA | CNNGB | CNDCB |
ZOI | GSL | 105E | ZGS105ES | 13/May | 19/May | 21/May | 31/May | 02/Jun | 04/Jun | 07/ Jun |
ESL DACHAN BAY | ESL | 2316E | EDC2316ES | 20/May | 26/May | 28/May | 07/Jun | 09/Jun | 11/Jun | 14/Jun |
KMTC DUBAI | KMT | 2303E | KDB2303ES | 29/May | 02/Jun | 04/Jun | 14/Jun | 16/Jun | 18/Jun | 21/Jun |
EVER URSULA | EMC | 187E | EZR187ES | 11/Jun | 17/Jun | 19/Jun | 29/Jun | 01/Jul | 03/Jul | 06/Jul |
IAN H | GSL | 33E | INH33ES | 17/Jun | 23/Jun | 25/Jun | 05/Jul | 07/Jul | 09/Jul | 12/Jul |
******PLEASE NOTE, ABOVE SCHEDULE IS SUBJECT TO CHANGE. THEREFORE, PLEASE FEEL FREE TO CONTACT US FOR BOOKINGS & FURTHER DETAIILS******